Property Attributes
- MLS#73482992
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityWestborough
- NeighborhoodThe Homes at Westborough Pointe
- Zip01581
- StyleColonial
- Year Built2027
- Price$ 1,949,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3700
- Lot Size1.19 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
** NEW CONSTRUCTION ** YOU CUSTOMIZE EVERYTHING ** TO BE BUILT ** YOUR PLANS OR OURS ** 5 BEDROOMS ** 4 FULL BATHROOMS ** 3 CARS GARAGES ** 1.19 ACRES EAST FACING HOMESITE ** at " The Homes at Westborough Pointe " Town Water & Town Sewer ~ Private Cul - de - Sac ~ Commuter T Station ~ Elevated Scenic Mill Pond Water Views ~ Excellent Schools ~ Gas Heating & Gas Cooking ~ Family Neighborhood ~ RTE: 9 Shopping ~ Gorgeous Flat Homesite ~ No Conservation ~ Pool & Sports Court Capability ~ LOCATION LOCATION LOCATION ~ CONTACT OFFICE FOR ALL INFORMATION & BUILDING PACKAGE
| Price History | |
|---|---|
| 3/5/2026 | Listed $1,899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Plumbed For Ice Maker |
| Zoning | SF |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Conservation Area,Highway Access,T-Station,Sidewalks |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | The Homes at Westborough Pointe |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | RTE: 9 to OTIS STREET to FISHER STREET to BEETON PATH |
| City | Westborough |
| Disclosures | ** PRE - APPROVED CLIENTS ONLY ** Architectural Plans & Town Water & Town Sewer Connection Betterment Fees ARE TO BE PAID BY BUYER |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51766 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Certified Treated | None |
Interior Features
| Interior Amenities | Walk-up Attic |
|---|---|
| Basement | Full,Bulkhead |
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3700 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Professional Landscaping |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.19 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3700 |
| Lot Size Acres | 1.19 |
| Frontage Length | 200.00 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating