Property Attributes
- MLS#73500729
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityFranklin
- Zip02038
- StyleColonial
- Year Built1900
- Taxes$ 6272
- Price$ 540,000
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1721
- Lot Size1.04 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
ESTATE SALE - There is an opportunity to rehab this well loved single family home AND add an ADU unit. The one acre lot has a large private back yard offering many possibilities for the next owner. Extensive updating and rehab needed. One full bath on the 1st floor with laundry area, 2 bedrooms on the first floor and 4 on the 2nd floor. Architectural shingled roof 5-6 years old. Some replacement windows. Sub-flooring under carpeting. Property is being sold as is, excluding personal belongings. Showings are accompanied with notice. This property is subject to the Sellers obtaining a license to sell and Sale Approval from Reverse Mortgage Company. SFRIII Zoning. Buyers and Buyers Agents are responsible for their own due diligence and Septic System.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln St Elementary | Washington St Middle | Franklin High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $650,000 |
| 5/8/2026 | 6$615,000 |
| 6/17/2026 | 13$540,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Asphalt/Composition Shingles |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | SFRIII |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Personal Property. |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:267 L:094,91472 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public S |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | E Central St to Chestnut St. |
| High School | Franklin |
| City | Franklin |
| Disclosures | Septic is Buyers Responsibility- Currently a cesspool system. No town sewer available at this location. Repairs Needed |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45433 |
| Carport Y/N | No |
| Elementary School | Lincoln St Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 6272 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Washington St Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 539800 |
| Tax Lot | 094 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bedroom,High Speed Internet |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Concrete |
| Flooring | Wood,Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1721 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Bedroom 5 Level | Second |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Patio,Storage |
|---|---|
| Parking Features | Detached,Storage,Garage Faces Side,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 1.04 |
| Foundation Details | Irregular |
| Spa | No |
| Building Area Total | 1721 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Frontage Length | 125.00 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Foundation Area | 1632 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating