Property Attributes
- MLS#73521066
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityUpton
- AreaWest Upton
- Zip01568
- StyleColonial
- Year Built2026
- Taxes$ 2996
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3402
- Lot Size2.32 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
30 Mendon St, Upton, MA Experience modern luxury in this newly constructed 2026 single-family home over 3,000 square feet of thoughtfully designed living space. Blending timeless elegance with contemporary comfort, this exceptional residence is crafted for today’s lifestyle. Featuring four spacious bedrooms and four full bathrooms, the home provides both privacy and convenience with high-end finishes throughout. The open and inviting layout is ideal for both everyday living and entertaining. A two-car built-in garage offers secure parking and additional storage, while the welcoming front porch adds charm and curb appeal to this stunning new construction. Located in desirable Upton, this home presents a rare opportunity to own a beautifully designed residence in impeccable condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Henry P. Clough School Elementary School | Miscoe Hill Middle School | Nipmuc High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,199,000 |
| 7/13/2026 | 3$1,174,000 |
| 7/23/2026 | 3$1,150,000 |
| 8/10/2026 | 3$1,125,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Dual |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Oven,Microwave,Refrigerator,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Cooktop,Plumbed For Ice Maker |
| Zoning | 1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Conventional (2x4-2x6) |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:202 L:060,1717532 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Bike Path,Conservation Area,Highway Access,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Route 140 to Mendon Street,property on right. Enter in 32 Mendon Street Upton,MA on GPS. |
| High School | Nipmuc High School |
| City | Upton |
| Senior Community Y/N | No |
| MLS Area | West Upton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 101059 |
| Carport Y/N | No |
| Elementary School | Henry P. Clough School |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 2996 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Miscoe Hill Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 227800 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Recessed Lighting,Crown Molding,Wainscoting,Bathroom - Full,Bathroom - Double Vanity/Sink,Bathroom - Tiled With Shower Stall,Countertops - Stone/Granite/Solid,Office,Mud Room,Foyer,Bathroom,Finish - |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Wood,Tile,Hardwood,Stone / Slate,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2670 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 732 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Wine Chiller,Lighting - Pendant,Crown Molding |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Coffered Ceiling(s),Flooring - Hardwood,Recessed Lighting,Crown Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Dining Room Features | Flooring - Hardwood,Lighting - Pendant,Crown Molding,Tray Ceiling(s) |
| Kitchen Area | 241.0625 |
| Kitchen Length | 16.916666666 |
| Kitchen Width | 14.25 |
| Primary on Main | 182.458333333 |
| Second Bedroom Length | 12.583333333 |
| Second Bedroom Width | 14.5 |
| Bedroom 3 Area | 138.888888888 |
| Bedroom 3 Length | 13.333333333 |
| Bedroom 3 Width | 10.416666666 |
| Bedroom 4 Area | 131.944444444 |
| Bedroom 4 Length | 12.666666666 |
| Bedroom 4 Width | 10.416666666 |
| Dining Room Area | 12.666666666 |
| Dining Room Width | 14.5 |
| Living Room Area | 640.291666666 |
| Living Room Length | 21.166666666 |
| Living Room Width | 30.25 |
| Primary Bedroom Area | 323.888888888 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet/Cabinets - Custom Built,Flooring - Wood,Double Vanity,Recessed Lighting,Crown Molding,Closet - Double,Decorative Molding,Tray Ceiling(s) |
| Primary Bedroom Length | 17.666666666 |
| Primary Bedroom Width | 18.333333333 |
| Dining Room Level | First |
| Dining Room Area | 183.666666666 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Basement |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Rain Gutters,Professional Landscaping,Screens,Stone Wall |
|---|---|
| Parking Features | Under,Garage Door Opener,Garage Faces Side,Insulated,Paved Drive,Shared Driveway,Off Street,Deeded,Driveway,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 2.32 |
| Foundation Details | Concrete Perimeter,Irregular |
| Spa | No |
| Building Area Total | 3402 |
| Lot Size Acres | 2.32 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating