Property Attributes
- MLS#73538709
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityWestborough
- NeighborhoodUhlman Farms
- Zip01581
- StyleColonial
- Year Built1992
- Taxes$ 24803
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6514
- Lot Size2.07 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Tucked away at the end of a small enclave of homes in one of Westborough's sought-after east-side neighborhoods, this exceptional 5-bedroom, 4.5-bath Colonial w/3-car garage offers privacy, elegance, & convenience. A stately stone entrance welcomes you home, moments from local amenities & Routes 9/495/Pike. The inviting family room features hardwood flooring w/carpet inlay & a remarkable stone fireplace. Start your Sunday mornings with coffee in the sun-filled rotunda sitting area, a perfect spot for conversation and reflection. Extensive moldings, coffered ceiling, & custom trim add character throughout. A fireplaced first-floor office is ideal for working from home. Enjoy entertaining on the oversized deck, then stop and smell the roses as you explore the lush, 2 acre grounds. The primary suite offers a sitting area, two walk-in closets & full bath w/double vanity. The finished lower level features a wine cellar, wet bar, full bath, multiple bonus rooms, & ample storage. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Hastings Elementary School | Gibbons Middle School | WHS High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Fireplace(s) |
| Cooling | Central Air,Dual |
| Utilities | for Gas Range,for Electric Range,for Electric Oven,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Disposal,Trash Compactor,Microwave,Refrigerator,Wine Cooler,Plumbed For Ice Maker |
| Zoning | R |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck,Deck - Wood,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | Washer,Dryer,And Ev Charging Station. 240v Plugs Will Remain. |
| Year Built | 1992 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0039 B:000111 L:0,1737457 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Public School,T-Station,Sidewalks |
| Accessibility | No |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Uhlman Farms |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | Route 30 to Jacob Amsden. |
| High School | Whs |
| City | Westborough |
| Disclosures | EV chargers not included Brazillian cherry floors |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90169 |
| Carport Y/N | No |
| Elementary School | Hastings |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 24803 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Gibbons |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1557000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Closet/Cabinets - Custom Built,Recessed Lighting,Slider,Lighting - Overhead,Closet,Open Floorplan,Crown Molding,Decorative Molding,Bathroom - Full,Bathroom - With Shower Stall,Wet bar, |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Carpet,Marble,Hardwood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 2 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4756 |
| Half Baths | 1 |
| Laundry Features | Bathroom - Half,Flooring - Stone/Ceramic Tile,Main Level,Lighting - Overhead,First Floor,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1758 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Kitchen Features | Closet,Flooring - Stone/Ceramic Tile,Window(s) - Bay/Bow/Box,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Recessed Lig |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Lighting - Overhead,Crown Molding,Decorative Molding |
| Bedroom 4 Features | Bathroom - Full,Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Recessed Lighting |
| Dining Room Features | Coffered Ceiling(s),Flooring - Hardwood,Wainscoting,Lighting - Overhead |
| Kitchen Area | 680 |
| Kitchen Length | 40 |
| Kitchen Width | 17 |
| Primary on Main | 225 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 16 |
| Dining Room Width | 15 |
| Family Room Area | 462 |
| Family Room Length | 22 |
| Living Room Area | 240 |
| Living Room Length | 16 |
| Living Room Width | 15 |
| Primary Bedroom Area | 676 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Vaulted Ceiling(s),Walk-In Closet(s),Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Dressing Room,Recessed Lighting |
| Primary Bedroom Length | 26 |
| Primary Bedroom Width | 26 |
| Family Room Width | 21 |
| Family Room Level | Main,First |
| Family Room Features | Wood / Coal / Pellet Stove,Ceiling Fan(s),Vaulted Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Slider,Decorative Mold |
| Dining Room Level | Main,First |
| Dining Room Area | 240 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 15 |
| Bedroom 5 Area | 165 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Wood,Patio,Rain Gutters,Professional Landscaping,Garden,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Paved Drive,Shared Driveway,Off Street,Paved |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Total Parking | 13 |
| Lot Size Area | 2.07 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 6514 |
| Lot Size Acres | 2.07 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating