Property Attributes
- MLS#73573757
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityFranklin
- NeighborhoodDover Farms
- Zip02038
- StyleColonial
- Year Built1998
- Taxes$ 6903
- Price$ 679,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1756
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this charming 3-bedroom, 2.5-bath home in Franklin’s desirable Dover Farms neighborhood! Adorable curb appeal sets the tone for a home that is move-in ready and full of warmth. Inside, enjoy new luxury vinyl plank flooring, quartz countertops, and stainless steel appliances, creating a fresh, updated feel. The spacious primary suite offers a private ensuite bath and a massive walk-in closet, providing a comfortable retreat. Two additional bedrooms and a full bath complete the upper level. Step outside to the newly stained deck overlooking a generous fenced-in yard, offering plenty of room to relax, entertain, play, or enjoy the outdoors. A spacious unfinished basement provides endless possibilities for future living space, a home gym, workshop, or additional storage. With thoughtful updates, inviting outdoor spaces, and room to grow, there is nothing to do but move in and make this house your home!
| Price History | |
|---|---|
| 9/9/2026 | Listed $679,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Refrigerator |
| Zoning | RES |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Colonial |
| Year Built | 1998 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 97081 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Bike Path,Highway Access,House of Worship |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Dover Farms |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Beech St. to Paddock Ln. to Palomino Dr. to Derby Ln. |
| City | Franklin |
| Disclosures | Seller has never lived in property. Estate Sale. Washer and dryer hookups. Young roof - 2017 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6212 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6903 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 604500 |
| Tax Lot | 0.14 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1756 |
| Half Baths | 1 |
| Laundry Features | First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Laminate,Countertops - Stone/Granite/Solid |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Laminate |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Laminate |
| Primary Bedroom Features | Flooring - Wall to Wall Carpet |
| Family Room Level | First |
| Family Room Features | Flooring - Laminate |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Paved Drive,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1756 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating