Property Attributes
- MLS#73574806
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityFranklin
- NeighborhoodHighland Estates
- Zip02038
- StyleColonial
- Year Built1997
- Taxes$ 14268
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5109
- Lot Size0.71 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Open House Friday September 11th 4-6pm. Stately and Stunning, this Immaculate Custom Built Home in Prestigious Highland Estates has been updated with the finest curated finishes. Bright and Open Chef's kitchen boasts Granite and Stainless premium appliances including natural gas cooktop and Double Wall Ovens. Soaring ceilings create a sense of even more space throughout this two staircase, airy & spacious floor plan. Impressive Vaulted Ceiling Family Room with skylights and gas fireplace. Executive size Home Office hosts granite wet bar and bright natural light. Cozy Reading Den provides a great contrast to the banquet sized dining room. Primary King-Sized Bedroom Suite sits in its own private wing of the home accented by a Spa-Like Private Bath with Glass and Tile Oversized Shower, Stand Alone Soaking Bathtub, 2 walk-in closets and separate sitting/dressing room. Privacy surrounds the back deck and brick patio with hot tub overlooking the tree-lined level backyard. Spacious Finished lower level brings a Family Disneyland of Fun and Connection with Movie Nights in the Theater Seating Media Room, Fitness Studio with direct access to a full bath and Spa sink as well as an Astroturf Golfing Gallery. Town Water/Sewer, 3 Car Garage with epoxy floors, adjacent secondary entrance to mudroom that's handy to the laundry with utility sink. Walkup to 3rd floor expansion space, Natural Gas for: Cooking, Heat, Tankless Hot Water and Fireplace. Convenient neighborhood direct access to miles of nature trails and dedicated walking paths. Newer: Roof, Windows, Kitchen, Baths, HVAC and Fresh Interior and Exterior Paint. Seller will negotiate offers between $1.45M and $1.55M.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Street Elementary School | Franklin Ms | Franklin Hs |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Wine Refrigerator,Plumbed For Ice Maker |
| Zoning | Res |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck,Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Washer And Dryer |
| Year Built | 1997 |
| Electric | 220 Volts,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3692769 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Highland Estates |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | New |
| Directions | Winterberry to Cranberry to High Ridge Circle (Highland Estates) |
| High School | Franklin Hs |
| City | Franklin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30732 |
| Carport Y/N | No |
| Elementary School | Lincoln Street |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 14268 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Franklin Ms |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1249400 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Recessed Lighting,Bathroom - Full,Bathroom - With Shower Stall,Closet - Linen,Home Office,Mud Room,Sitting Room,Media Room,Exercise Room,Bathroom,Central Vacuum,Walk-up Attic |
|---|---|
| Basement | Full,Finished,Interior Entry,Bulkhead,Radon Remediation System |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3710 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Washer Hookup,Sink,First Floor,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1399 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Open Floorplan,Recessed Lighting,Remodeled,Stainless Steel Appliances,Gas Stove,Tray Ceiling(s) |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Wet Bar |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet,Closet - Double |
| Bedroom 3 Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet,Closet - Double |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet,Closet - Double,Window Seat |
| Dining Room Features | Flooring - Hardwood,Chair Rail,Wainscoting,Crown Molding |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet,Dressing Room,Recessed Lighting,Closet - Double |
| Family Room Level | First |
| Family Room Features | Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Recessed Lighting |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Patio |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 0.71 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5109 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating