Property Attributes
- MLS#73574937
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityFranklin
- NeighborhoodSandy Knoll Estates
- Zip02038
- StyleColonial
- Year Built2012
- Taxes$ 12712
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3564
- Lot Size1.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Executive Colonial built in 2012 offers 4 bedrooms, 3.5 bathrooms, a finished lower level, and an attached 2-car garage in Franklin’s prestigious Sandy Knoll Estates. The property encompasses 2,764 square feet of above-grade living area plus an 800-square-foot finished basement with 3rd full bath, totaling approximately 3,564 square feet of appealing living space on a 1.14-acre lot (49,658 square feet). The main level features hardwood flooring, upgraded interior woodwork, a private home office behind French doors, and a formal dining room detailed with wainscoting and crown molding. The open-floor-plan kitchen impresses with solid wood white cabinetry, marble backsplash, stainless steel appliances, a 3-seat center island, and an informal breakfast area opening to the family room anchored by a propane-gas fireplace. The second story includes a dedicated laundry room and 4 bedrooms. The primary suite includes a sitting area, walk-in closet, dressing room, and an ensuite bath with double vanity, tiled shower, and jetted tub. Three ample secondary bedrooms share a second full bath with a double-sink vanity and tub/shower layout. Exterior features include a fenced rear yard, composite deck, and stone patio. Neighborhood protections include 30-year restrictive covenants ensuring preferred residential standards. Systems include forced-air heating fueled by propane, central air conditioning, town water, and a Title 5-passed private septic system. Desirable location: 1.8 miles to Dacey Community Field, 2.0 miles to The Adirondack Club, 3.6 miles to Shaw's Supermarket, 3.7 miles to Downtown Franklin MBTA Commuter Rail Station, 4.1 miles to Big Y World-Class Market, and 4.8 miles to Interstate 495. Public schools include Lincoln Street Elementary, Franklin Middle School, and Franklin High School. Open houses: Saturday, September 12 from 12 PM to 2 PM and Sunday, September 13 from 11 AM to 1 PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Franklin Middle School | Franklin High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,099,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Security Features | Security System |
| Exclusions | Wall Mounts For Tvs |
| Year Built | 2012 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0218 B:0066 L:0000,4394740 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,Univ |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sandy Knoll Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | New |
| Directions | Brandywine Rd to Silver Fox (or use GPS) |
| High School | Franklin |
| City | Franklin |
| Disclosures | Subject to seller securing suitable housing. (Being relocated out of state; actively looking.) Both furnaces and one AC compressor original; 2nd AC compressor new in 2020. Roof original. Portion of |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658 |
| Carport Y/N | No |
| Elementary School | Lincoln |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12712 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Franklin |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1113100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Open Floorplan,Bathroom - Full,Bathroom - With Shower Stall,Bonus Room,Bathroom |
|---|---|
| Basement | Full,Partially Finished,Sump Pump,Concrete |
| Flooring | Tile,Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2764 |
| Half Baths | 1 |
| Laundry Features | Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Open Floorplan,Recessed Lighting,Lighting - Pendant |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Wainscoting,Crown Molding |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Dressing Room,Closet - Double |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Deck - Exterior,Exterior Access,Recessed Lighting,Slider |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Fencing | Fenced/Enclosed |
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3564 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating